Banking
Ranking 2023 | Ranking 2022 | Bank name | Total Assets 2022 (Rs/Million) | Profit/Loss 2022 (Rs/Million) | Total Assets 2021 (Rs/Million) | Profit/Loss 2021 (Rs/Million) | Financial year |
---|---|---|---|---|---|---|---|
1 | 1 | MCB Group | 829,981 | 17,758 | 728,128 | 12,031 | 30 June 2023 |
2 | 2 | SBM Holdings Ltd | 362,341 | 4,184 | 357,668 | 2,178 | 31 December 2022 |
3 | 3 | Afrasia Bank Limited | 231,587 | 6,650 | 209,000 | 1,695 | 30 June 2023 |
4 | 5 | Absa Bank (Mauritius Ltd) | 203,477 | 2,230 | 179,402 | 1,733 | 31 December 2022 |
5 | 4 | The Hongkong and Shanghai Banking Co. Ltd | 179,739 | 2,003 | 185,397 | 1,054 | 31 December 2022 |
Advertisement