Insurance
Ranking | Bank name | Turnover 2022 (Rs/Million) | Profit/Loss 2022 (Rs/Million) | Turnover 2021 (Rs/Million) | Profit/Loss 2021 (Rs/Million) | Financial year |
---|---|---|---|---|---|---|
1 | The Swan Group | 10,139.74 | 916.11 | 8,975.07 | 846.12 | Dec-22 |
2 | MUA | 7,565.00 | 441.00 | 6,869.00 | 502.20 | Dec-22 |
3 | National Insurance Co Ltd | 5,808.64 | 385.08 | 1,924.38 | 221.42 | Jun-23 |
4 | SICOM Group | 3,992.10 | 617.50 | 3,341.70 | 1,049.20 | Jun-22 |
5 | Eagle Insurance Company Ltd | 1,615.00 | 76.90 | 1,486.90 | 145.10 | Jun-22 |
Advertisement