Lottery & Betting
Rank | Company name | Turnover 2022 (Rs/Million) | Profit before tax (Rs/Million) | Financial year |
---|---|---|---|---|
1 | Lottotech Ltd | 2,916,000,000 | 186,740,000 | 12/31/22 |
2 | PLAY ON LINE LTD | 749,785,870 | n/a | 6/30/22 |
3 | TOP TURF (MAURITIUS) LIMITED | 251,257,700 | 456,303 | 6/30/21 |
4 | Automatic Systems Ltd | 245,075,000 | 42,759,000 | 12/31/22 |
5 | Stevehills Ltd | 236,785,978 | 96,854,837 | 6/30/22 |
Advertisement