Ranking by Profit as a Percentage on Turnover
Rank | Turnover Rank | Company name | Turnover 2024 (Rs/Million) | Profit before tax (Rs/Million) | Profit % Turnover | Financial year |
---|---|---|---|---|---|---|
1 | 98 | Landscope (Mauritius) Ltd and its Subsidiaries | 1,118.36 | 1,188.67 | 106.3% | 30/06/2023 |
2 | 43 | The Mauritius Civil Service Mutual Aid Association Ltd | 3,152.00 | 1,713.00 | 54.3% | June 2023 |
3 | 84 | Beau Vallon Group | 1,550.00 | 760.80 | 49.1% | December 2023 |
4 | 49 | CIM Financial Services Ltd | 2,916.00 | 1,127.00 | 38.6% | september 2023 |
5 | 32 | SICOM Group | 5,568.40 | 1,928.00 | 34.6% | June 2023 |
Advertisement