Ranking By Turnover Change
Rank 2024 | Rank 2023 | Company Name | Turnover 2024 | Turnover 2023 | Turnover Change | Financial Year |
---|---|---|---|---|---|---|
52 | 105 | Rehm-Grinaker Construction Co. Ltd | 2,685.75 | 869.23 | 68% | 18 months end Dec 2023 |
30 | 30 | NIC Group | 5,808.64 | 2,129.88 | 63% | June 2023 |
62 | 89 | Attitude Hospitality Ltd | 2,254.62 | 1,103.00 | 51% | June 2023 |
1 | 1 | IBL | 101,955.01 | 54,085.64 | 47% | June 2024 |
33 | 40 | Medine Limited | 5,445.80 | 3,227.40 | 41% | June 2024 |
Advertisement