Login Register
Get a printed copy
Advertisement

Advertising/Events/Communication sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 CIRCUS ADVERTISING COMPANY LIMITED 213,858,471  7,301,403 30/06/2024
2 TOUCH POINT LTD 149,853,274 4,274,788 30/06/2024
3 GWS TECHNOLOGIES (UNIVERSAL MEDIA) 130,666,818 -2,897,602 30/06/2024
4 JAVED VAYID GROUP 94,317,948 44,095,800 31/12/2024
5 O.X.O LTD 92,948,305 -305,331 31/12/2024
6 EVENT STRATEGY LTD 85,945,722 31,559,350 31/03/2023
7 MEDIA COMPETE LTD 79,802,244 5,922,982 30/06/2023
8 ORANGE COMMUNICATIONS (MAURITIUS) LIMITED 78,227,845  3,850,201 30/06/2024
9 BLAST PUBLIC RELATIONS & EVENTS LTD 73,039,988 6,326,909 30/06/2024
10 DanDo Ltee 62,837,174 6,560,252 30/06/2024

Already have an account? Login

Subscribe to access all data and articles