Login Register
Get a printed copy
Advertisement

Education sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 University of Mauritius 1,200,126,723 (111,087,050) 30/06/2023
2 Open University of Mauritius 391,300,000 101,800,000 30/06/2023
3 Middlesex International (Mauritius) Ltd 360,094,998 48,500,364 31/07/2024
4 Polytechnics Mauritius Ltd 275,956,567 (138,123,564) 30/06/2024
5 Maragadham Education Ltd 234,018,830 14,370,850 31/12/2023
6 Charles Telfair Company Ltd 229,698,138 46,664,802 30/06/2024
7 London College of Accountancy Ltd 98,751,134 30,675,132 30/06/2023
8 Medine Education 95,971,000 34,206,000 30/06/2024
9 MCCI BUSINESS SCHOOL LTD 74,636,798 757,380 31/12/2024
10 TRIANON HOSPITALITY AND TOURISM COMPANY LTD (VATEL) 55,043,156 (5,826,862) 30/06/2024

Already have an account? Login

Subscribe to access all data and articles