Login Register
Get a printed copy
Advertisement

Logistics & freight sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 VELOGIC HOLDING COMPANY 4,131,727,000 323,444,000 30/06/2025
2 CELERO  LTD 1,241,912,064 153,554,514 31/12/2024
3 MFD 1,141,500,000 96,060,000 31/12/2024
4 CARGOTECH 919,602,461 76,261,232 31/12/2024
5 LOGIDIS LIMITED 883,912,266 34,867,966 30/06/2024
6 ARIVA LTEE 772,281,911 65,030,136 30/06/2024
7 FTL Group 747,251,438 55,038,546 30/06/2024
8 SOMATRANS  CEVA LOGISTICS LIMITED 730,335,787 34,277,311 30/06/2024
9 DHL (MAURITIUS) LIMITED 583,083,355 -7,701,807 31/12/2024
10 Omnicane Logistic Operations Limited 434,407,694 26,163,741 31/12/2024

Already have an account? Login

Subscribe to access all data and articles