Login Register
Get a printed copy
Advertisement

Parastatal sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 State Trading Corporation 50,692,079,702 -622,940,208 30/06/2023
2 Central Electricity Board 22,625,382,528 -253,284,366 30/06/2024
3 Mauritius Revenue Authority 15,378,570,138 -427,271,401 30/06/2024
4 Road Development Authority 4,396,785,344 -28,515,482 30/06/2024
5 Civil Service Family Protection Scheme Board 2,040,566,878 0 30/06/2024
6 Financial Services Commission 2,004,908,789 1,119,125,994 30/06/2024
7 Higher Education Commission 1,984,395,075 9,758,359 30/06/2024
8 Central Water Authority 1,936,681,717 -474,498,620 30/06/2022
9 Agricultural Marketing Board 1,252,755,653 -34,509,872 30/06/2023
10 University of Mauritius 1,200,126,723 -111,087,050 30/06/2023

Already have an account? Login

Subscribe to access all data and articles