Ranking by turnover
Ranking 2023 | Ranking 2022 | Company name | Turnover 2023 (Rs/Million) | Turnover 2022 (Rs/Million) | Financial year |
---|---|---|---|---|---|
1 | 1 | IBL | 54,085.64 | 44,977.15 | June 2023 |
2 | 2 | CIEL | 35,408.59 | 28,524.59 | June 2023 |
3 | 32 | Airports of Mauritius Co. Ltd | 33,456.00 | 8,124.00 | Unaudited june 2023 |
4 | 6 | Eclosia | 17,863.00 | 14,435.00 | June 2023 |
5 | 3 | ENL Limited | 17,816.00 | 12,842.00 | June 2022 |
Advertisement