Login Register
Get a printed copy
Advertisement

Ranking by turnover

Ranking 2025 Ranking 2024 Company name Turnover 2025 (Rs/Million) Turnover 2024 (Rs/Million) Financial year
1 1 IBL 120,800.00 101,955.01 June 2025
2 2 Airports of Mauritius Co. Ltd 38,710.00 38,790.00 Unaudited june 2025
3 3 CIEL 38,092.99 35,175.74 June 2025
4 4 ER GROUP 29,900.00 24,733.00 June 2024
5 5 Eclosia 21,200.00 19,800.00 June 2025
6 6 The Leal Group 20,329.00 18,006.00 June 2024
7 7 Vivo Energy Ltd 18,997.00 17,581.00 December 2024
8 8 New Mauritius Hotels Ltd 16,890.00 15,408.26 Jun-25
9 16 Gamma Group 15,335.00 10,215.60 December 2024
10 11 Indian Oil (Mauritius) Ltd 14,991.00 12,320.33 "March 2025

Already have an account? Login

Subscribe to access all data and articles