Ranking by turnover
Ranking 2024 | Ranking 2023 | Company name | Turnover 2024 (Rs/Million) | Turnover 2023 (Rs/Million) | Financial year |
---|---|---|---|---|---|
1 | 1 | IBL | 101955.01 | 54085.64 | June 2024 |
2 | 3 | Airports of Mauritius Co. Ltd | 39400 | 33456 | Unaudited june 2024 |
3 | 2 | CIEL | 35175.74 | 35408.59 | June 2024 |
4 | 5 | ENL Limited | 24733 | 20852 | June 2024 |
5 | 4 | Eclosia | 19730 | 17863 | June 2024 |
Advertisement