Login Register
Get a printed copy
Advertisement

Commerce sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 COURTS MAMMOUTH 4,383,000,000 116,000,000 31/03/2025
2 THE BRANDHOUSE LTD 3,278,336,000 79,859,000 30/09/2024
3 LE WAREHOUSE LIMITED 2,884,207,000 60,672,000 31/12/2024
4 FASHION HEIGHTS GROUP 1,794,710,000 n/a 30/06/2024
5 J. KALACHAND & CO LTD 1,453,978,236 274,183,496 30/06/2024
6 ESPACE MAISON LTÉE 1,320,293,819 10,469,215 30/06/2024
7 G. M PUNJABI & CO LTD 1,043,987,777 110,623,827 30/06/2024
8 HYVEC DISTRIBUTION 1,009,828,070 3,884,833 31/12/2024
9 JETHA TULSIDAS GOUP LTD 871,682,738 68,119,472 30/06/2024
10 DRAGON ELECTRONICS LTD 824,250,503 86,707,897 30/06/2024

Already have an account? Login

Subscribe to access all data and articles