Login Register
Get a printed copy
Advertisement

Agriculture sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 TERRA 9,137,900,000 1,534,000,000 31/12/2023
2 OMNICANE 6,966,000,000 583,000,000 31/12/2024
3 ALTEO 3,820,000,000 730,300,000 30/06/2025
4 SKC SURAT CO LTD 1,834,120,000 207,430,000 30/06/2024
5 MEDINE LIMITED 994,523,000 249,345,000 30/06/2025
6 ER AGRI 907,642,392 116,011,157 30/06/2024
7 PROXIFRESH Co. LTD 546,645,152 1,081,211 31/12/2023
8 CONSTANCE LA GAIETE COMPANY LIMITED (AGRI) 505,455,000 (18,904,000) 31/12/2024
9 COMPAGNIE DE BEAU VALLON LIMITEE 380,788,000 327,443,000 31/12/2024
10 REAL FRESH FRUITS LTD 340,791,369 10,637,292 30/06/2024

Already have an account? Login

Subscribe to access all data and articles