Login Register
Get a printed copy
Advertisement

Printing sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 CARACTERE LTEE 519,227,000 47,886,000 30/06/2025 (unaudited)
2 DAKRI CARTONS LTD 502,375,398 28,851,307 31/12/2024
3 PERFORMANCE PLASTICS LTD 299,692,897 73,784,261 30/06/2024
4 T PRINTERS COMPANY LIMITED 253,060,208 27,401,337 30/06/2024
5 ÉDITIONS LE PRINTEMPS LTÉE 231,716,409 59,987,981 30/06/2024
6 INTERGRAPH LTÉE 224,274,525 19,720,034 30/06/2024
8 CARTON AND BOXES COMPANY LIMITED 198,740,582 11,782,225 30/06/2024
9 LABELLING INDUSTRIES LTD 186,924,799 23,459,454 31/12/2024
10 STANDARD LABELS LIMITED 175,929,575 40,448,339 31/12/2023
11 PRECIGRAPH LIMITED 160,718,788 -3,361,804 30/06/2022

Already have an account? Login

Subscribe to access all data and articles