Login Register
Get a printed copy
Advertisement

Ranking by turnover change

Turnover Change Rank Ranking 2025 Ranking 2024 Company name Turnover 2025 (Rs/Million) Turnover 2024 (Rs/Million) Turnover Change (%) Financial year
1 71 98 Landscope (Mauritius) Ltd and its Subsidiaries 2,162.00 1,118.36 93.32% 30/06/2024
2 87 NEW FLEMINGO DISTRIBUTION LTD. 1,551.63 834.39 85.96% Jun-24
3 49 78 DLB Group 3,073.72 1,753.06 75.33% Jun-25
4 23 35 The United Basalt Products Ltd (UBP) 8,399.92 5,118.20 64.12% June 2025
5 9 16 Gamma Group 15,335.00 10,215.60 50.11% December 2024
6 54 77 Mont Choisy Group 2,718.00 1,817.25 49.57% June 2024
7 25 34 HV Holdings Ltd 7,577.70 5,219.30 45.19% Dec 2024
8 53 71 Gamma Materials Ltd 2,800.00 2,063.10 35.72% "December 2024
9 36 44 Bhunjun & Sons Ltd 4,236.00 3,148.00 34.56% June 2024
10 40 45 Toyota Mauritus Ltd 3,813.58 3,007.45 26.80% "March 2025

Already have an account? Login

Subscribe to access all data and articles