Login Register
Get a printed copy
Advertisement

Distributive trade sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 PICK AND BUY LIMITED 11,011,801,916 121,029,342 30/06/2024
2 UDIS LTÉE (SUPER U) 8,806,748,582 356,375,865 30/06/2024
3 SEVEN SEVEN CO LTD (DREAM PRICE) 8,719,637,961 276,410,097 30/06/2024
4 SOMAGS LTÉE 3,058,001,000 n/a 31/12/2024
5 INAS & CO LTD (LOLO SUPERMARKET) 2,475,197,437 198,576,785 30/06/2024
6 PALTONI RETAIL LTD 2,357,600,000 133,870,000 30/06/2024
7 KING SAVERS LTD 2,212,230,000 (17,430,000) 30/09/2024
8 BAGATELLE DISTRIBUTION LTD 1,986,859,261 36,773,852 31/12/2024
9 SIK YUEN LIMITED 1,425,521,601 79,967,963 30/06/2024
10 SAVE MART TRADING LTD 1,372,496,675 6,186,068 30/06/2023

Already have an account? Login

Subscribe to access all data and articles