Login Register
Get a printed copy
Advertisement

Health sector

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 CIEL HEALTHCARE 5,764,000,000 484,000,000 30/06/2025
2 MSJ LTD UNICORN 1,843,000,000 71,000,000 31/12/2024
3 PROXIMED LTD 1,297,000,000 268,000,000 31/12/2024 - 18 mths
4 DUCRAY LENOIR LIMITED 1,052,813,035 32,493,194 31/12/2024
5 SCOTT HEALTH LTD 894,343,000 37,919,000 30/09/2024
6 NATEC MEDICAL LTD 826,165,824 -75,288,898 30/06/2024
7 MEDICAL TRADING COMPANY LTD 724,654,118 9,241,250 30/06/2024
8 CITY CLINIC LTD 664,827,341 170,794,485 30/06/2023
9 REGENCY PHARMA LIMITED 634,510,249 20,998,410 31/12/2024
10 THE MAURITIUS PHARMACY (SEEGOBIN) LTD 571,972,344 28,055,803 29/02/2024

Already have an account? Login

Subscribe to access all data and articles