Login Register
Get a printed copy
Advertisement

Gaming & Gambling

Ranking 2025 Company name Turnover 2025 (Rs/Million) Profit before tax 2025 (Rs/Million) Financial year
1 LOTTOTECH LTD 2,869,758,894 125,232,635 31/12/2024
2 STEVENHILLS LTD 1,863,971,118 114,174,345 30/06/2025
3 PLAY ON LINE LTD 601,678,256 20,015,807 30/06/2024
4 SMS PARIAZ LTD 441,104,347 6,360,834 31/12/2024
5 CENTRE GAMING HOUSE LTD 254,179,038 77,167,314 31/12/2022
6 FLACQ JEUX LTÉE 241,118,046 15,358,723 30/06/2024
7 AUTOMATIC SYSTEMS LTD 239,998,000 -8,146,000 31/12/2024
8 PALLAGAMES LTD 236,372,821 41,688,244 31/12/2024
9 GOODLANDS GAMES LTD 185,145,728 65,080,729 31/12/2024
10 PEOPLE'S TURF PLC LTD 158,353,504 -13,175,378 31/12/2023

Already have an account? Login

Subscribe to access all data and articles