Ranking by sector
Advertising / Events / Communication Sector
An average increase of 22 % in the turnover of advertising and communication companies
At this year’s Cannes Lions Festival, Procter & Gamble’s Chief Brand Officer, Marc Pritchard, stated: “We have a super-power that no other industry in the world has: creativity for growth.” Shortlisted for Year 2022 Cannes Lions International Festival of Creativity, it comes as no surprise that Circus Advertising, tops the list for the Advertising, Events and Communication sector with a turnover of Rs 125 million.
Ranking | Company name | Turnover | Profit before taxation | Financial year |
---|---|---|---|---|
1 | Circus Advertising Company Limited | 125,340,978 | 4,926,038 | 30/06/20 |
2 | Impact Production Ltd | 121,268,814 | (16,380,533) | 30/12/19 |
3 | Touch Point Ltd | 119,351,509 | 3,026,501 | 30/06/20 |
4 | Media Compete Ltd | 99,627,484 | 11,953,864 | 30/06/19 |
5 | Design Differently Ltd | 97,488,976 | (5,845,537) | 30/06/19 |
Advertisement