Ranking by sector
Automotive
Steady rise of the motorcyle /autocycle segment
The Automotive Industry has fared well in the past year with a 12,3% increase in turnover and 45% increase in profit before taxation. The overall turnover has amounted to Rs 15.2 billion. Pre-orders, uninterrupted deliveries via cargo ships as well as needs in line with the ongoing metro project have contributed positively to the stability of the industry.
Ranking | Company name | Turnover 2021 (Rs/Million) | Turnover 2020 (Rs/Million) | Financial year |
---|---|---|---|---|
1 | Leal & Co. Ltd | 3,066.31 | 3,005.67 | 30/06/2021 |
2 | Axess Limited | 3,032.22 | 2,999.38 | 30/06/2021 |
3 | Toyota (Mauritius) Ltd | 1,964.22 | 1,287.05 | 30/06/2021 |
4 | United Motors Limited | 1,397.43 | 1,215.71 | 31/03/2022 |
5 | Abc Motors Company | 1,335.46 | 1,416.39 | 30/06/2021 |
Advertisement