Ranking by sector
Commerce
Mammouth (Mauritius) Group leaps close to the Rs 3 Billion turnover milestone
Year 2021 marks a shift in leadership in the Commerce sector with Mammouth (Mauritius) Group outranking TheBrandHouse Ltd with a steadily increasing turnover swiftly approaching the Rs 3 Billion milestone. Mammouth’s turnover has increased by 42% since the previous year and its profit before tax has skyrocketed to 273% within a single year. Meanwhile runners-up TheBrandHouse Ltd, Le Warehouse Limited and J. Kalachand & Co. Ltd have increased their turnover at an average of 10%.
| Ranking | Company name | Turnover 2021 (Rs/Million) | Profit before taxation 2021 (Rs/Million) | Financial year |
|---|---|---|---|---|
| 1 | Mammouth (Mauritius) Group | 2,891.00 | 168.00 | 3/31/21 |
| 2 | The BrandHouse Ltd | 2,616.64 | 145.67 | 9/30/21 |
| 3 | Le Warehouse Limited | 1,848.00 | 41.24 | 12/31/21 |
| 4 | J. Kalachand & Co Ltd | 1,241.70 | 320.70 | 6/30/21 |
| 5 | Hyvec Distribution | 1,106.00 | 11.51 | 12/31/21 |
Advertisement