Ranking by sector
Agriculture
Higher sugar cane prices and diversification drive growth
In the field of Agriculture, the three leading companies have registered a whopping increase in turnover, namely, Alteo (+46%), Terra (+36%) and Omnicane (+20%). Profits have also been steadily on the rise as the major companies diversify the food production such as pineapple export, but also diversify their fields of activity, such as real estate.
Ranking | Company name | Turnover | Profit before taxation | Financial year |
---|---|---|---|---|
1 | Alteo Limited | 12,100.00 | 1,826.00 | 2030-06-20 |
2 | Terra | 6,223.80 | 367.10 | 2031-12-20 |
3 | Omicane | 5,378.50 | -691.70 | 2031-12-20 |
4 | ENL Agri | 776.00 | -35.00 | 2030-06-20 |
5 | Medine Limited | 512.00 | 68.00 | 2030-06-21 |
Advertisement