Ranking by sector
Lottery & Betting
Embracing the digital leap for secured online and cashless betting
Commenting on year 2021, the Managing Director of Lottotech, Moorghen Veeramootoo, comments: “Digitalization was an obvious next move for the Mauritius gambling industry following the worldwide trend but the pandemic has accentuated the need to adopt and enter into the digital world. A digital solution is a prerequisite for safer transactions for the operator and the consumer.”
Ranking | Company name | Turnover 2021 (Rs/Million) | Profit before taxation (Rs/Million) | Financial year |
---|---|---|---|---|
1 | Lottotech Ltd | 2,091,000,000.00 | 94,839,690.00 | 12/13/21 |
2 | Play on Line Ltd | 645,348,826.00 | 16,695,277.00 | 6/30/21 |
3 | Automatic Systems Ltd. | 415,161,000.00 | 33,567,000.00 | 12/31/21 |
4 | SMS Pariaz Ltd | 330,613,161.00 | 57,433,358.00 | 12/31/20 |
5 | Top Turf (Mauritius) Limited | 284,416,933.00 | 12,925,316.00 | 6/30/20 |
Advertisement