Ranking by sector
Media
Goodbye binge watching, welcome office hours
The Covid-19 pandemic forced billions of men, women and children to stay indoors for nearly two years. During the first year, when restrictions were at their highest, the stranded population mainly resorted to binge watching via Digital Pay TV, “netflixing” and streaming so as to remain informed but also to chase boredom.
Ranking | Company name | Turnover 2021 | Profit before taxation 2021 | Financial year |
---|---|---|---|---|
1 | MC Vision Ltd | 1,277,688,578.00 | 32,249,963.00 | 12/31/2021 |
2 | La Sentinelle Ltd | 164,155,094.00 | -77,308,140.00 | 6/30/2022 (Unaudited) |
3 | Mediacom Ltd | 158,166,130.00 | -50,108,725.00 | 6/30/2021 (Unaudited) |
4 | Radio Plus Ltd | 99,276,660.00 | 3,272,186.00 | 6/30/2021 (Unaudited) |
5 | Femi Publishing Co Ltd | 76,863,889.00 | 18,577,129.00 | 6/30/2021 (Unaudited) |
Advertisement