Ranking by sector
Education
Combined turnover of Rs 2.07 billion
In view of developing Mauritius as an innovation-driven economy, the Government of Mauritius aims at positioning Mauritius as the leading education hub for the region. Mauritius is today a significant provider of quality education. Building upon this reputation, Mauritius is attracting an increasing number of local and international students.
Ranking | Company name | Turnover 2021 (Rs/Million) | Profit before taxation 2021 (Rs/Million) | Financial year |
---|---|---|---|---|
1 | University of Mauritius | 1,048,007,662.00 | -43,878,165.00 | 30/06/2021 |
2 | Middlesex International (Mauritius) Ltd | 273,285,753.00 | 40,101,179.00 | 31/07/2021 |
3 | Charles Telfair Company Ltd | 214,536,416.00 | 62,983,257.00 | 30/06/2021 |
4 | Polytechnics Mauritius Ltd | 133,923,738.00 | n/a | 30/06/2021 |
5 | Trianon Hotel & Tourism Mnagement Centre Ltd | 70,690,832.00 | 2,791,973.00 | 30/06/2020 |
Advertisement