Ranking by sector
Logistics & Freight
When container freight rates soared to USD 10,400 (sept 2021)
F or the logistics and freight sector, year 2021 will long remain both an exhilarating and a very stressful year of activity. While the pandemic was raging, yet e-commerce flared up globally, pushing the supply chain to its limits. Furthermore, sending shock ripples across the world, the 20,000 TEU EVER GIVEN container ship wedged itself across the SUEZ CANAL for 6 whole days, causing an estimated USD 10 billion loss in trade.
Ranking | Company name | Turnover 2021 | Profit before taxation 2021 | Financial year |
---|---|---|---|---|
1 | Velogic Holding Company | 4,627,000,000.00 | 194,000,000.00 | 30/06/2021 |
2 | Cargotech | 1,033,070,000.00 | 43,720,000.00 | 31/12/2021 |
3 | Celero Ltd | 764,050,000.00 | 40,204,955.00 | 31/12/2021 |
4 | Freight And Transit Company Limited | 661,311,544.00 | 16,369,355.00 | 30/06/2021 |
5 | Somatrans Bollore Logistics Limited | 584,324,249.00 | 17,312,403.00 | 30/06/2021 |
Values are are in Rs/Million.
Advertisement