Ranking by sector
Hotel
The hotel industry in Dire Straits
According to the United Nations World Tourism Organisation (UNWTO), “Africa saw a 12% increase in arrivals in 2021 compared to 2020, though this is still 74% below 2019.”
Ranking | Company name | Turnover 2021 (Rs/Million) | Profit before taxation 2021 (Rs/Million) | Financial year |
---|---|---|---|---|
1 | New Mauritius Hotels Ltd | 8,115,480,000.00 | 65,580,000.00 | 30/06/22 |
2 | Sun Resorts Ltd | 4,840,000,000.00 | 200,000,000.00 | 30/06/22 |
3 | Constance Hotels Services Ltd | 2,439,200,000.00 | -738,700,000.00 | 31/12/21 |
4 | Lux Island Resorts Ltd | 2,306,000,000.00 | -115,400,000.00 | 30/06/21 |
5 | Anahita Hotel Limited | 1,155,896,000.00 | 72,518,000.00 | 30/06/22 |
Advertisement