Ranking by sector
Parastatals
A dire need of digitalisation to serve the public and ensure transparency
Under the aegis of their respective ministries, parastatal bodies are an important backbone of the country’s society and economy. The Bertelsmann Stiftung’s Transformation Index (BTI), which analyses the state of transformation and the quality of governance in 137 countries, sheds light on the role of parastatal bodies in its Mauritius Country Profile.
Ranking | Company name | Turnover 2021 | Profit before taxation 2021 | Financial year |
---|---|---|---|---|
1 | State Trading Corporation | 30,874,124,963.00 | -917,165,274.00 | 30/06/2020 |
2 | Central Electricity Board | 15,333,456,334.00 | -32,923,307.00 | 30/06/2021 |
3 | Road Development Authority | 2,492,844,683.00 | 27,010,152.00 | 30/06/2019 |
4 | Mauritius Revenue Authority | 2,127,762,221.00 | 13,056,617.00 | 30/06/2021 |
5 | Central Water Authority | 2,066,339,623.00 | 246,434,458.00 | 30/06/2017 |
Values are are in Rs/Million.
Advertisement